<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charts in Seam</title>
	<atom:link href="http://elegando.jcg3.org/2007/07/charts-in-seam/feed/" rel="self" type="application/rss+xml" />
	<link>http://elegando.jcg3.org/2007/07/charts-in-seam/</link>
	<description>elegant » being unusually effective and simple...</description>
	<lastBuildDate>Sun, 01 May 2011 18:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason G.</title>
		<link>http://elegando.jcg3.org/2007/07/charts-in-seam/comment-page-1/#comment-6368</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.elegando.com/2007/07/charts-in-seam/#comment-6368</guid>
		<description>Yup, that&#039;s the point.  This is a quick reference to how I would do this again without having to sift through irrelevant documentation.</description>
		<content:encoded><![CDATA[<p>Yup, that&#8217;s the point.  This is a quick reference to how I would do this again without having to sift through irrelevant documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Caseiro</title>
		<link>http://elegando.jcg3.org/2007/07/charts-in-seam/comment-page-1/#comment-6367</link>
		<dc:creator>Mario Caseiro</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.elegando.com/2007/07/charts-in-seam/#comment-6367</guid>
		<description>so, what&#039;s the point of this article then? Just to show that you was able to render a jfreechart on Seam?!

Congratulations dude!!!! 

ps: lehoa, do you have those two libraries on both EAR project and the WEB project?</description>
		<content:encoded><![CDATA[<p>so, what&#8217;s the point of this article then? Just to show that you was able to render a jfreechart on Seam?!</p>
<p>Congratulations dude!!!! </p>
<p>ps: lehoa, do you have those two libraries on both EAR project and the WEB project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason G.</title>
		<link>http://elegando.jcg3.org/2007/07/charts-in-seam/comment-page-1/#comment-577</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elegando.com/2007/07/charts-in-seam/#comment-577</guid>
		<description>Sorry, but I don&#039;t do support.  Pay the JFreeChart guy for that.</description>
		<content:encoded><![CDATA[<p>Sorry, but I don&#8217;t do support.  Pay the JFreeChart guy for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lehoa</title>
		<link>http://elegando.jcg3.org/2007/07/charts-in-seam/comment-page-1/#comment-576</link>
		<dc:creator>lehoa</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.elegando.com/2007/07/charts-in-seam/#comment-576</guid>
		<description>Hi Elengado,

When I copy your source code and deploy application it display error  that couldn&#039;t find library of jfreechart but when I remove @Name(&quot;chartprocesser&quot;) then it didn&#039;t display error. 

Can you help me resolve it because I have copied jfreechart and jcommon into java classpath</description>
		<content:encoded><![CDATA[<p>Hi Elengado,</p>
<p>When I copy your source code and deploy application it display error  that couldn&#8217;t find library of jfreechart but when I remove @Name(&#8220;chartprocesser&#8221;) then it didn&#8217;t display error. </p>
<p>Can you help me resolve it because I have copied jfreechart and jcommon into java classpath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fps</title>
		<link>http://elegando.jcg3.org/2007/07/charts-in-seam/comment-page-1/#comment-430</link>
		<dc:creator>fps</dc:creator>
		<pubDate>Tue, 30 Dec 2008 06:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elegando.com/2007/07/charts-in-seam/#comment-430</guid>
		<description>Brilliant!!! Thanks man!</description>
		<content:encoded><![CDATA[<p>Brilliant!!! Thanks man!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

